The area that was to become Montville Township was settled in the early 18th century by Dutch farmers from New York City (then known as New Amsterdam). The name for the area was “Uyle-Kill,” the Dutch pronounciation for “Owl-Kill,” which described the creek and valley that made up the landscape. It was officially named Montville in 1800, taken from the Dutch name “Mondeveil,” and was established as Montville Township by a special charter of New Jersey State Legislature in 1867. It is composed of three sections – Pine Brook, Towaco, and Montville.
Montville Towaco NJ Town Profile
| State: | New Jersey |
|---|---|
| County: | Morris |
| Incorporated: | April 11, 1867 |
| Government: | Special Charter (NJ) |
| Mayor: | Deborah Nielson (2011) |
| Area: | Total 19.1 sq mi (49.6 km) |
| Land: | 18.9 sq mi (48.9 sq km) |
| Water: | 0.3 sq mi (0.7 sq km) |
| Elevation: | 673ft (205m) |
| Population (2007): | Total 21,150 |
| Population Density: | 1,104.3/sq mi (436.4 sq/km) |
| Zip Code: | 07045 |
| For more information go to: | Wikipedia |
Montville Towaco NJ Town Numbers
| Police-Fire-Emergency | 9-1-1 |
|---|---|
| Municipal Building | 973-331-3300 |
| Accounts Payable | 973-331-3306 |
| Administrative Office | 973-331-3301, 973-331-3302 |
| Animal Control | 973-334-6410 |
| Birth/Death Certificates | 973-331-3316 |
| Building Inspector/Construction | 973-331-3318 |
| Dial-A-Ride | 973-331-3336 |
| Elections | 973-331-3304 |
| Electrical Inspector | 973-331-3318 |
| Engineering Office DPW | 973-331-3323 |
| Finance | 973-331-3306 |
| Fire Protection | 973-331-3318 |
| First Aid Squad (non-emergency) | 973-263-4144 |
| Garbage & Recycling | 973-331-3323 |
| Health Department | 973-331-3316 |
| Land Use/Zoning | 973-331-3319 |
| Municipal Court | 973-335-1022 |
| Parks & Recreation | 973-331-3305 |
| Police Department (non-emergency) | 973-257-4300 |
| Senior House | 973-299-5087 |
| Tax Assessor | 973-331-3308 |
| Tax Collector | 973-331-3310 |
| Township Clerk | 973-331-3304 |
| Township Committee | 973-331-3304 |
| Youth Center | 973-335-7019 |
| Fire Departments (non-emergency) | |
| Montville District 1 | 973-334-6430 |
| Towaco District 2 | 973-334-4636 |
| Pine Brook District 3 | 973-227-5504 |
| Schools | |
| Cedar Hill | 973-331-7130 |
| Hilldale School | 973-808-2040 |
| Montville Township High School | 973-331-7100 |
| Robert R. Lazar Middle School | 973-331-7140 |
| Valley View School | 973-331-7125 |
| William Mason School | 973-331-7135 |
| Woodmont School | 973-808-2030 |
