Riverdale NJ Town Profile
| State: | New Jersey |
|---|---|
| County: | Morris |
| Incorporated: | April 17, 1923 |
| Government: | Borough (NJ) |
| Mayor: | William Budesheim |
| Area: | Total 2.1 sq mi (5.4 sq km) |
| Land: | 2.1 sq mi (5.4 sq km) |
| Water: | 0.0 sq mi (0.0 sq km) |
| Elevation: | |
| Population (2007): | Total 2,870 |
| Population Density: | 1,215.2/sq mi (469.2/sq km) |
| Zip Code: | 07457 |
| For more information go to: | Wikipedia |
Riverdale NJ Town Numbers
| Police-Fire-Emergency | 9-1-1 |
|---|---|
| Billing Department | 973-835-4060 |
| Board of Education | 973-839-1302 |
| Board of Health | 973-835-4060 |
| Boro Clerk | 973-835-4060 |
| Court & Violation Clerk | 973-835-1013 |
| Fire Department (non-emergency) | 973-835-0034 |
| Free Public Library | 973-835-4320 |
| Police Department (non-emergency) | 973-835-0034 |
| Public Works Garage | 973-835-6077 |
| School Nurse & Attendance Office | 973-839-1301 |
| School Office, Principal | 973-839-1300 |
| Superintendent of Schools | 973-839-1304 |
| Tax Collector | 973-835-4060 |
